Rainfall Last 1 Hours
Date Time Last 1 Hour Rain (Inch) Last 24 Hour Rain (Inch) Total Season Rain (Inch)
03-10-2024 15:00 To 16:00 0.00 0.00 46.82
Rainfall Season Year
Year Central Zone (mm) East Zone (mm) West Zone (mm)
Season Year -2024 1320.50 999.00 1248.00
Rainfall Last 24 Hours
Date Time Central Zone (mm) East Zone (mm) West Zone (mm)
02-10-2024 17:00 To 18:00 0.00 0.00 0.00
02-10-2024 18:00 To 19:00 0.00 0.00 0.00
02-10-2024 19:00 To 20:00 0.00 0.00 0.00
02-10-2024 20:00 To 21:00 0.00 0.00 0.00
02-10-2024 21:00 To 22:00 0.00 0.00 0.00
02-10-2024 22:00 To 23:00 0.00 0.00 0.00
02-10-2024 23:00 To 00:00 0.00 0.00 0.00
03-10-2024 00:00 To 01:00 0.00 0.00 0.00
03-10-2024 01:00 To 02:00 0.00 0.00 0.00
03-10-2024 02:00 To 03:00 0.00 0.00 0.00
03-10-2024 03:00 To 04:00 0.00 0.00 0.00
03-10-2024 04:00 To 05:00 0.00 0.00 0.00
03-10-2024 05:00 To 06:00 0.00 0.00 0.00
03-10-2024 06:00 To 07:00 0.00 0.00 0.00
03-10-2024 07:00 To 08:00 0.00 0.00 0.00
03-10-2024 08:00 To 09:00 0.00 0.00 0.00
03-10-2024 09:00 To 10:00 0.00 0.00 0.00
03-10-2024 10:00 To 11:00 0.00 0.00 0.00
03-10-2024 11:00 To 12:00 0.00 0.00 0.00
03-10-2024 12:00 To 13:00 0.00 0.00 0.00
03-10-2024 13:00 To 14:00 0.00 0.00 0.00
03-10-2024 14:00 To 15:00 0.00 0.00 0.00
03-10-2024 15:00 To 16:00 0.00 0.00 0.00
Total : 0.00 0.00 0.00
Rainfall History
Year First Rain Date First Rain (Inch) Inch(Total) M.M.(Total) Remarks
2024 02-03-2024 0.289 46.824 1189.333
2023 06-03-2023 0.459 25.630 651.000
2022 06-01-2022 0.013 38.045 966.333
2021 17-05-2021 0.013 51.667 1312.333
2020 06-06-2020 0.367 45.341 1151.667
2019 13-06-2019 0.04 61 1528
2018 23-06-2018 0.08 22.4 560
2017 17-05-2017 0.2 51.7 1292.5
2016 27-06-2016 0.72 18.88 472
2015 03-06-2015 0.16 31.34 796
2014 20-04-2014 1 15.388 397
2013 13-04-2013 0.36 51.76 1294
2012 13-06-2012 0.48 19 475
2011 10-06-2011 0.16 39.36 984
2010 02-06-2010 0.32 55.2 1380
2009 23-06-2009 0.04 22.92 573
2008 04-06-2008 - 32.48 812
Quick Links