Rainfall Last 1 Hours
Date Time Last 1 Hour Rain (Inch) Last 24 Hour Rain (Inch) Total Season Rain (Inch)
17-07-2026 03:00 To 04:00 0.00 0.46 5.62
Rainfall Season Year
Year Central Zone (mm) East Zone (mm) West Zone (mm)
Season Year -2026 127.00 153.00 148.00
Rainfall Last 24 Hours
Date Time Central Zone (mm) East Zone (mm) West Zone (mm)
16-07-2026 05:00 To 06:00 0.00 0.00 0.00
16-07-2026 06:00 To 07:00 0.00 0.00 0.00
16-07-2026 07:00 To 08:00 0.00 0.00 0.00
16-07-2026 08:00 To 09:00 0.00 0.00 0.00
16-07-2026 09:00 To 10:00 0.00 0.00 0.00
16-07-2026 10:00 To 11:00 0.00 0.00 0.00
16-07-2026 11:00 To 12:00 0.00 0.00 0.00
16-07-2026 12:00 To 13:00 0.00 0.00 0.00
16-07-2026 13:00 To 14:00 0.00 0.00 3.00
16-07-2026 14:00 To 15:00 7.00 0.00 2.00
16-07-2026 15:00 To 16:00 0.00 1.00 1.00
16-07-2026 16:00 To 17:00 1.00 1.00 4.00
16-07-2026 17:00 To 18:00 1.00 1.00 1.00
16-07-2026 18:00 To 19:00 1.00 0.00 3.00
16-07-2026 19:00 To 20:00 0.00 7.00 0.00
16-07-2026 20:00 To 21:00 0.00 0.00 1.00
16-07-2026 21:00 To 22:00 0.00 0.00 0.00
16-07-2026 22:00 To 23:00 0.00 0.00 0.00
16-07-2026 23:00 To 00:00 0.00 0.00 0.00
17-07-2026 00:00 To 01:00 0.00 0.00 0.00
17-07-2026 01:00 To 02:00 0.00 0.00 0.00
17-07-2026 02:00 To 03:00 0.00 0.00 0.00
17-07-2026 03:00 To 04:00 0.00 0.00 0.00
Total : 10.00 10.00 15.00
Rainfall History
Year First Rain Date First Rain (Inch) Inch(Total) M.M.(Total) Remarks
2026 18-06-2026 0.210 5.617 142.667
2025 05-05-2025 0.125 34.882 886.000
2024 02-03-2024 0.289 49.757 1263.833
2023 06-03-2023 0.459 25.630 651.000
2022 06-01-2022 0.013 37.992 965.000
2021 17-05-2021 0.013 51.654 1312.000
2020 06-06-2020 0.367 45.302 1150.667
2019 13-06-2019 0.040 61.000 1528.000
2018 23-06-2018 0.080 22.400 560.000
2017 17-05-2017 0.200 51.700 1292.500
2016 27-06-2016 0.720 18.880 472.000
2015 03-06-2015 0.160 31.340 796.000
2014 20-04-2014 1.000 15.388 397.000
2013 13-04-2013 0.360 51.760 1294.000
2012 13-06-2012 0.480 19.000 475.000
2011 10-06-2011 0.160 39.360 984.000
2010 02-06-2010 0.320 55.200 1380.000
2009 23-06-2009 0.040 22.920 573.000
2008 04-06-2008 0.000 32.480 812.000
Quick Links