Rainfall Last 1 Hours
Rainfall Season Year
Year Central Zone (mm) East Zone (mm) West Zone (mm)
Season Year -2025 0.00 0.00 0.00
Rainfall Last 24 Hours
Rainfall History
Year First Rain Date First Rain (Inch) Inch(Total) M.M.(Total) Remarks
2025 05-05-2025 0.125 34.882 886.000
2024 02-03-2024 0.289 49.757 1263.833
2023 06-03-2023 0.459 25.630 651.000
2022 06-01-2022 0.013 37.992 965.000
2021 17-05-2021 0.013 51.654 1312.000
2020 06-06-2020 0.367 45.302 1150.667
2019 13-06-2019 0.040 61.000 1528.000
2018 23-06-2018 0.080 22.400 560.000
2017 17-05-2017 0.200 51.700 1292.500
2016 27-06-2016 0.720 18.880 472.000
2015 03-06-2015 0.160 31.340 796.000
2014 20-04-2014 1.000 15.388 397.000
2013 13-04-2013 0.360 51.760 1294.000
2012 13-06-2012 0.480 19.000 475.000
2011 10-06-2011 0.160 39.360 984.000
2010 02-06-2010 0.320 55.200 1380.000
2009 23-06-2009 0.040 22.920 573.000
2008 04-06-2008 0.000 32.480 812.000
Quick Links