RMC

  Property Tax Calculator

  Birth/Death Certificate

  Ongoing projects @ RMC

  Initiatives by RMC

  Account Bill Status

  Citizen's Forum

  RTI Status

  Register Your Mobile No.

  emagazine

  24 X 7 Call center

  JnNURM

  Rajkot History

  Rainfall Statistics

  Statistics

  Photo Gallery

  Tourist Detail

  Political Setup

  Elected Body

  Administrative Setup

  Infrastructure

  BPL List

  Contingency Plan

  City Civic Centre

  NRI/ NRG Section

Water Charges 

 
 
Sr. No. Connection Size / Type Monthly Rate Yearly Rate
1   3/8 RESIDENTIAL 40   480.00  
2   1/2 RESIDENTIAL 70   840.00  
3   3/4 RESIDENTIAL 120   1440.00  
4   3/8 NON RESI. 80   960.00  
5   1/2 NON RESI 140   1680.00  
6   3/4 NON RESI. 240   2880.00  
7   3/4 RESI.(MTR) 302   3624.00  
8   3/4 NON RESI(M) 4060   48720.00  
9   1 RESI (MTR) 504   6048.00  
10   1 NON RESI (M) 6720   80640.00  
11   1 1/4 RES (M) 756   9072.00  
12   1 1/4 N RES (M) 10080   120960.00  
13   1 1/2 RESI (M) 1260   15120.00  
14   1 1/2 N RES(M) 16800   201600.00  
15   2 RESI (MTR) 2016   24192.00  
16   2 NON RESI(MTR) 26880   322560.00  
17   2.5 RESI(MTR) 3024   36288.00  
18   2.5 N RES(MTR) 40320   483840.00  
19   3 RESI (MTR) 5040   60480.00  
20   3 N RES(MTR) 67200   806400.00  
21   4 RESI (MTR) 7560   90720.00  
22   4 N RES(MTR) 100800   1209600.00  
23   6 RESI (MTR) 11340   136080.00  
24   6 N RES(MTR) 151200   1814400.00  
25   8 RESI (MTR) 15120   181440.00  
26   8 N RES(MTR) 201600   2419200.00  
27   12 RESI(MTR) 20160   241920.00  
28   12 N RES(MTR) 268800   3225600.00  
 
 

Copyright ©2008 Rajkot Municipal Corporation