RMC

  Property Tax Calculator

  Birth/Death Certificate

  Ongoing projects @ RMC

  Initiatives by RMC

  Account Bill Status

  Citizen's Forum

  RTI Status

  Register Your Mobile No.

  emagazine

  24 X 7 Call center

  JnNURM

  VAMBAY Housing Scheme

  Rainfall Statistics

  Political Setup

  Elected Body

  Administrative Setup

  Infrastructure

  BPL List

  Contingency Plan

  Opportunity for Investors

  Red Carpet Welcome

  Suggestions for Budget

  City Civic Centre

  NRI/ NRG Section

 Incumbency chart of Municipal Commissioners

 
Sr. No. Name Date From Date To
1 Shri V. Krishnamurthy 19-11-1973 21-12-1973
2 Shri N. M. Bijlani 22-12-1973 04-03-1974
3 Shri T. C. A. Rangaduri 05-03-1974 05-09-1974
4 Shri T. V. Krishnamurthy 15-10-1974 16-06-1976
5 Shri Ashok Bhatia 17-06-1976 23-03-1979
6 Shri P. G. Ramrakhiyani 27-06-1979 04-10-1979
7 Shri P. K. Das 10-10-1979 30-04-1980
8 Shri R. Rambhadran 01-05-1980 02-06-1981
9 Shri D. C. Bajpai 02-06-1981 22-10-1981
10 Shri G. R. Virdi 22-10-1981 22-04-1983
11 Shri Devendra Sikri 14-06-1983 23-07-1985
12 Shri C. J. Jose 24-07-1985 05-01-1986
13 Shri S. Jagdeesan 20-01-1986 05-10-1987
14 Shri S. R. Rao 09-10-1987 29-08-1988
15 Shri R. Bannerji 03-10-1988 05-06-1989
16 Shri Amarjit Singh 03-07-1989 08-07-1991
17 Shri I. P. Gautam 09-07-1991 20-03-1994
18 Shri G. R. Aloria 20-03-1994 27-05-1997
19 Shri Pankaj Kumar 28-05-1997 15-05-1998
20 Shri Raj Gopal 26-05-1998 20-04-2000
21 Shri J. P. Gupta 21-04-2000 18-04-2002
22 Shri Pankaj Joshi 03-05-2002 11-12-2002
23 Shri Mukesh Kumar 12-12-2003 06-03-2007
24 Shri B. H. Ghodasara 07-03-2007 11-10-2007
25 Smt. Arti Kanwar 12-10-2007 28-03-2008
26 Shri D. H. Brahmbhatt 29-03-2008 Till Date
 

Copyright ©2008 Rajkot Municipal Corporation